C182 4K 8-Channel PoE Camera System + 2TB Hard Drive
• 4K Ultra HD
• Person/Vehicle Detection
• 24/7 Video Surveillance
• Local Storage
Tax included.
Shipping calculated at checkout.
C225 4K 32 Channel Capable Security System + 4TB Hard Drive
• 4K Ultra HD
• Person/Vehicle Detection
• 24/7 Video Surveillance
• Local Storage
Tax included.
Shipping calculated at checkout.
1
Comparison
16 Channel System | |||
---|---|---|---|
Resolution | 3840 x 2160 (8MP) | 3840 x 2160 (8MP) | 3840 x 2160 (8MP) |
Cameras support | Up To 16 Cameras | Up To 16 Cameras | Up To 16 Cameras |
HDD Preinstalled | 4TB | 4TB | 4TB |
Field of view | 90° | 95° | 90° |
Night Vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, color night vision |
Night Vision Distance | 30 meters | 30 meters | 30 meters |
Audio | Two way | Two way | Two way |
Pan & tilt | No | No | No |
Auto Tracking | No | No | No |
Camera Size | 225mm x 102mm x 63mm | Φ127.2mm High:116.4mm | 225mm x 102mm x 63mm |
Zoom | Digital zoom | Digital zoom | Digital zoom |
Local storage | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 12TB |
Cloud storage | No | No | No |
Smart Detection | Person/vehicle Detection | Person/vehicle Detection | Person/vehicle Detection |
Weaterproof | IP66, -10°C to 60°C | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ |
24/7 recording | Yes | Yes | Yes |
Remote access | Yes | Yes | Yes |
Video playback | Yes | Yes | Yes |
Backup | Yes | Yes | Yes |
Compatible Camera | C182, C296,C225 | C182, C296,C225 | C182, C296,C225 |
Comparison
8 Channel System | |||
---|---|---|---|
Resolution | 3840 x 2160 (8MP) | 3840 x 2160 (8MP) | 3840 x 2160 (8MP) |
Cameras support | Up To 8 Cameras | Up To 8 Cameras | Up To 8 Cameras |
HDD Preinstalled | 2TB | 2TB | 2TB |
Field of view | 90° | 90° | 95° |
Night Vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, color night vision |
Night Vision Distance | 30 meters | 30 meters | 30 meters |
Audio | Two way | Two way | Two way |
Pan & tilt | 355°Pan & 140°Tilt | No | No |
Auto Tracking | Yes | No | No |
Camera Size | 179mm x 111.8mm x 161.8mm | 225mm x 102mm x 63mm | Φ127.2mm High:116.4mm |
Zoom | Digital zoom | Digital zoom | Digital zoom |
Local storage | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB |
Cloud storage | No | No | No |
Smart Detection | Person/vehicle Detection | Person/vehicle Detection | Person/vehicle Detection |
Weaterproof | IP66, -10°C to 60°C | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ |
24/7 recording | Yes | Yes | Yes |
Remote access | Yes | Yes | Yes |
Video playback | Yes | Yes | Yes |
Backup | Yes | Yes | Yes |
Compatible Camera | C182, C296,C225 | C182, C296,C225 | C182, C296,C225 |
FAQs
-
Is 8MP the same as 4K?
4K surveillance cameras offer high resolution 3840*2160 with over 8 million pixels, the 8 million pixels is why a 4K camera is also considered or called an 8MP security camera.
-
Are 4K security cameras better?
-
Does 4K security camera need 4K monitor?
-
Is PoE good for security cameras?
-
Does this 4K PoE system support 24/7 recording?
-
Do I need a subscription to use the 4K PoE system?